<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin Lobo &#187; Google</title>
	<atom:link href="http://www.gavinlobo.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinlobo.com</link>
	<description>If not me then who?</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital CMO Series: Bing &#8211; Building a New Brand in the Digital Age</title>
		<link>http://www.gavinlobo.com/2010/07/28/digital-cmo-series-bing-building-a-new-brand-in-the-digital-age/</link>
		<comments>http://www.gavinlobo.com/2010/07/28/digital-cmo-series-bing-building-a-new-brand-in-the-digital-age/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:55:02 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[digital age]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=1038</guid>
		<description><![CDATA[Breaking through the noise to launch a new brand in today’s marketplace requires harnessing traditional marketing techniques as well as the unexpected. Reaching users online is relatively straightforward, but building emotional connections, staying relevant and delivering value is considerably more challenging. Hear from Kirsten Ward, Director of Digital Advertising, Microsoft as she discusses the challenges [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-1038"></div><p>Breaking through the noise to launch a new <a href="http://www.gavinlobo.com/tag/brand/" class="st_tag internal_tag" rel="tag" title="Posts tagged with brand">brand</a> in today’s marketplace  requires harnessing traditional <a href="http://www.gavinlobo.com/tag/marketing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Marketing">marketing</a> techniques as well as the  unexpected. Reaching users online is relatively straightforward, but  building emotional connections, staying relevant and delivering value is  considerably more challenging. Hear from Kirsten Ward, Director<strong> </strong>of  Digital Advertising, Microsoft as she discusses the challenges faced  and innovation by Microsoft to build the Bing brand and steadily gain  market share from <a href="http://www.gavinlobo.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a> and Yahoo.</p>
<p><a href="http://blog.compete.com/2010/07/27/digital-cmo-series-bing-building-a-new-brand-in-the-digital-age/">Digital CMO Series: Bing &#8211; Building a New Brand in the Digital Age</a>.</p>
<!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	<br>Tags: <a href="http://www.gavinlobo.com/tag/bing/" title="bing" rel="tag">bing</a>, <a href="http://www.gavinlobo.com/tag/brand/" title="brand" rel="tag">brand</a>, <a href="http://www.gavinlobo.com/tag/digital-age/" title="digital age" rel="tag">digital age</a>, <a href="http://www.gavinlobo.com/tag/google/" title="Google" rel="tag">Google</a>, <a href="http://www.gavinlobo.com/tag/marketing/" title="Marketing" rel="tag">Marketing</a>, <a href="http://www.gavinlobo.com/tag/yahoo/" title="yahoo" rel="tag">yahoo</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/07/28/digital-cmo-series-bing-building-a-new-brand-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Coming Soon!</title>
		<link>http://www.gavinlobo.com/2009/07/22/google-wave-coming-soon/</link>
		<comments>http://www.gavinlobo.com/2009/07/22/google-wave-coming-soon/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:19:34 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Informatiom]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=562</guid>
		<description><![CDATA[Tags: cool, Google, google wave, new, Wave]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-562"></div><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v_UyVmITiYQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/v_UyVmITiYQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	<br>Tags: <a href="http://www.gavinlobo.com/tag/cool/" title="cool" rel="tag">cool</a>, <a href="http://www.gavinlobo.com/tag/google/" title="Google" rel="tag">Google</a>, <a href="http://www.gavinlobo.com/tag/google-wave/" title="google wave" rel="tag">google wave</a>, <a href="http://www.gavinlobo.com/tag/new/" title="new" rel="tag">new</a>, <a href="http://www.gavinlobo.com/tag/wave/" title="Wave" rel="tag">Wave</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2009/07/22/google-wave-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to a new Blog platform</title>
		<link>http://www.gavinlobo.com/2008/12/18/moving-to-a-new-blog-platform/</link>
		<comments>http://www.gavinlobo.com/2008/12/18/moving-to-a-new-blog-platform/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:41:15 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[General Informatiom]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[natural search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=291</guid>
		<description><![CDATA[I have finally decided to move my blog to a new platform (WordPress) and start blogging from www.gavinlobo.com. WordPress gives me a ton of cool Social, SEO and Blog technology that Google Blogger just did not allow for. I can also manage my posts more effectively moving forward. I love the new Tag Cloud on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-291"></div><p style="text-align: left;">I have finally decided to move my blog to a new platform (WordPress) and start blogging from www.gavinlobo.com. WordPress gives me a ton of cool Social, SEO and Blog technology that <a href="http://www.gavinlobo.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a> Blogger just did not allow for. I can also manage my posts more effectively moving forward. I love the new Tag Cloud on the right of the blog posts and have been working on optimizing the cloud over the last day or so.</p>
<p style="text-align: left;">
<p style="text-align: left;">I plan to posting a few tests blogs in the next few days just to get a hang of things. I love the clean MAC look of the blog and request that you comment on any issues that you find while browsing the site. I also have my own domain name which is supremely cool! I finally managed to snag www.gavinlobo.com after a long wait.</p>
<p style="text-align: left;">With so much time on my hands I have decided to try vBlogging and <a href="http://www.gavinlobo.com/tag/youtube/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Youtube">Youtube</a> video <a href="http://www.gavinlobo.com/tag/marketing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Marketing">marketing</a> to further my understanding with regards to building online traffic, SEO and natural search. Watch out for more video from me in the weeks ahead.</p>
<p style="text-align: left;">
<p style="text-align: center;"><span style="text-decoration: underline;"><span style="color: #800000;"><strong>Build Your LinkedIn Network | Insights by Gavin Lobo</strong></span></span></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/E0rmL-FfNFE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E0rmL-FfNFE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	<br>Tags: <a href="http://www.gavinlobo.com/tag/google/" title="Google" rel="tag">Google</a>, <a href="http://www.gavinlobo.com/tag/mac/" title="MAC" rel="tag">MAC</a>, <a href="http://www.gavinlobo.com/tag/natural-search/" title="natural search" rel="tag">natural search</a>, <a href="http://www.gavinlobo.com/tag/seo/" title="seo" rel="tag">seo</a>, <a href="http://www.gavinlobo.com/tag/video-marketing/" title="video marketing" rel="tag">video marketing</a>, <a href="http://www.gavinlobo.com/tag/wordpress/" title="wordpress" rel="tag">wordpress</a>, <a href="http://www.gavinlobo.com/tag/youtube/" title="Youtube" rel="tag">Youtube</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2008/12/18/moving-to-a-new-blog-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Purported Dominance</title>
		<link>http://www.gavinlobo.com/2006/07/13/googles-purported-dominance/</link>
		<comments>http://www.gavinlobo.com/2006/07/13/googles-purported-dominance/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 18:47:00 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Informatiom]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[instant messaging system]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[msn maps]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://gavinlobo.com/?p=168</guid>
		<description><![CDATA[With Googles stock price at $412 US you would expect that the most if not all of their product releases are No.1 World Wide. I found an interesting piece of research specific to Google product rankings: *Google Talk &#8211; The ten-month-old instant-messaging system ranks No.10 in the world, with just two percent as many users [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-168"></div><p><a href="http://photos1.blogger.com/blogger/2805/910/1600/googlestockprice.0.jpg"><img style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" src="http://photos1.blogger.com/blogger/2805/910/400/googlestockprice.0.jpg" border="0" alt="" /></a><br />
With Googles stock price at $412 US you would expect that the most if not all of their product releases are No.1 World Wide. I found an interesting piece of research specific to <a href="http://www.gavinlobo.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a> product rankings:</p>
<p>*Google Talk &#8211; The ten-month-old instant-messaging system ranks No.10 in the world, with just two percent as many users as market leader MSN.</p>
<p>*Google Maps &#8211; Although it ranks No.2 worldwide, viewership is 20% less than market leader MapQuest.</p>
<p>*Blog Search This nine-month old web log service was expected to bury market-leading Technorati. It gets less than one-fifth as many users.</p>
<p>*Google Finance Three-months after its launch, the site ranks No.40 in the U.S.—despite strong initial buzz. Yahoo! Finance remains number one.</p>
<p>*Orkut The social-networking site gets less than one percent as many U.S. visitors as MySpace.com. [Source: BusinessWeek, July 10, 2006, “So Much Fanfare, So Few Hits"].</p>
<p>You can read more here: <a href="http://internet.seekingalpha.com/article/13313" target="_blank">http://internet.seekingalpha.com/article/13313</a></p>
<!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	<br>Tags: <a href="http://www.gavinlobo.com/tag/businessweek/" title="businessweek" rel="tag">businessweek</a>, <a href="http://www.gavinlobo.com/tag/finance/" title="finance" rel="tag">finance</a>, <a href="http://www.gavinlobo.com/tag/google/" title="Google" rel="tag">Google</a>, <a href="http://www.gavinlobo.com/tag/google-maps/" title="google maps" rel="tag">google maps</a>, <a href="http://www.gavinlobo.com/tag/instant-messaging-system/" title="instant messaging system" rel="tag">instant messaging system</a>, <a href="http://www.gavinlobo.com/tag/market-leader/" title="market leader" rel="tag">market leader</a>, <a href="http://www.gavinlobo.com/tag/msn-maps/" title="msn maps" rel="tag">msn maps</a>, <a href="http://www.gavinlobo.com/tag/social-networking-site/" title="social networking site" rel="tag">social networking site</a>, <a href="http://www.gavinlobo.com/tag/stock-price/" title="stock price" rel="tag">stock price</a>, <a href="http://www.gavinlobo.com/tag/yahoo/" title="yahoo" rel="tag">yahoo</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2006/07/13/googles-purported-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Video</title>
		<link>http://www.gavinlobo.com/2005/11/21/google-video/</link>
		<comments>http://www.gavinlobo.com/2005/11/21/google-video/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 21:36:00 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://gavinlobo.com/?p=116</guid>
		<description><![CDATA[A new web search tool from Google. Very cool and I love the speed at which you can access video&#8217;s online. I did a search for Bell Canada and came up with this: http://video.google.com/videosearch?q=%22Bell+Canada%22 I guess the folks from Nortel uploaded the clip to Google Video. This can be a cool way to get your [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-116"></div><p>A new web search tool from <a href="http://www.gavinlobo.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a>. Very cool and I love the speed at which you can access video&#8217;s online.</p>
<p>I did a search for Bell Canada and came up with this: http://video.google.com/videosearch?q=%22Bell+Canada%22</p>
<p>I guess the folks from Nortel uploaded the clip to Google Video.</p>
<p>This can be a cool way to get your business message out. Start uploading case studies, seminars etc&#8230; online for people to search and download.</p>
<p>Mr. Lobo<br /></p>
<!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	<br>Tags: <a href="http://www.gavinlobo.com/tag/google/" title="Google" rel="tag">Google</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2005/11/21/google-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Lobo’s Pie In The Sky</title>
		<link>http://www.gavinlobo.com/2005/06/02/mr-lobo%e2%80%99s-pie-in-the-sky/</link>
		<comments>http://www.gavinlobo.com/2005/06/02/mr-lobo%e2%80%99s-pie-in-the-sky/#comments</comments>
		<pubDate>Thu, 02 Jun 2005 19:08:00 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://gavinlobo.com/?p=76</guid>
		<description><![CDATA[Exclusive to the Mr. Lobo Blog – Mr. Lobo is a proud owner of a condo in the Menkes built Spectrum 2 Condominium Complex.You can find Mr. Lobo walking around his place of employment with a blank smile (comes from knowing that the down payment means sure poverty from this day forth!) trying to calculate [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-76"></div><p align="center"><a title="photo sharing" href="http://www.flickr.com/photos/94281007@N00/17104048/"><img style="BORDER-RIGHT: #000000 2px solid; BORDER-TOP: #000000 2px solid; BORDER-LEFT: #000000 2px solid; BORDER-BOTTOM: #000000 2px solid" alt="" src="http://photos11.flickr.com/17104048_4ae4cece45_m.jpg" /></a></p>
<p>Exclusive to the Mr. Lobo Blog – <strong>Mr. Lobo is a proud owner of a condo in the </strong><a href="http://www.menkes.com"><strong>Menkes</strong></a><strong> built Spectrum 2 Condominium Complex.<br /></strong><br />You can find Mr. Lobo walking around his place of employment with a blank smile (comes from knowing that the down payment means sure poverty from this day forth!) trying to calculate his monthly expenses.</p>
<p>The entire process took about three months and has now finally come to an end. Though the process of organizing ones finances, begging for family loans and praying for divine intervention have just begun.</p>
<p>Thank you to all those that assisted in the process and made another one of Mr. Lobo’s life goals come true. You can expect more giddy blogs about Mr. Lobo’s condo experiences in the weeks ahead.</p>
<p>If you read the sales blurb below you will realize (really quickly) that I have the “BEST” damn condo in the world! My own personal pie in the sky… <img src='http://www.gavinlobo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Have some condo insights/knowledge you would like to share with Mr. Lobo the condo novice – please feel free to leave me a comment.</p>
<p><a href="http://maps.google.com/maps?q=1+Avondale+Ave,+North+York,+ON&#038;ll=43.756624,-79.408643&amp;spn=0.008272,0.010450&#038;t=k&amp;hl=en">View From Above – Satellite Me! </a></p>
<p><em>The Menkes Sales Blurb</p>
<p>Spectrum at Yonge and Highway 401</p>
<p>Spectrum&#8217;s two dramatic condominium towers comprise a total of 500 suites and are connected by a sophisticated central lobby. Its curved glass walls dominate the North York skyline from a prominent vantage point at Yonge Street and Highway 401.</em></p>
<!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	<br>Tags: <a href="http://www.gavinlobo.com/tag/google/" title="Google" rel="tag">Google</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2005/06/02/mr-lobo%e2%80%99s-pie-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smith Manoeuvre</title>
		<link>http://www.gavinlobo.com/2005/05/17/the-smith-manoeuvre/</link>
		<comments>http://www.gavinlobo.com/2005/05/17/the-smith-manoeuvre/#comments</comments>
		<pubDate>Tue, 17 May 2005 12:52:00 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[canadian mortgage]]></category>
		<category><![CDATA[financial forums]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mortgage interest payments]]></category>
		<category><![CDATA[smith manoeuvre]]></category>

		<guid isPermaLink="false">http://gavinlobo.com/?p=64</guid>
		<description><![CDATA[smithm Originally uploaded by Mr.Lobo. When you feel a deep pain in your side or in your right ass cheek (Where one would carry a purse or wallet) try the Smith Manoeuvre. Lately with condo shopping top of mind I have been actively seeking out ways (i.e. strategies) to make my Canadian mortgage interest payments [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-64"></div><div style="FLOAT: right; MARGIN-BOTTOM: 10px; MARGIN-LEFT: 10px"><a title="photo sharing" href="http://www.flickr.com/photos/94281007@N00/14319518/"><img style="BORDER-RIGHT: #000000 2px solid; BORDER-TOP: #000000 2px solid; BORDER-LEFT: #000000 2px solid; BORDER-BOTTOM: #000000 2px solid" src="http://photos12.flickr.com/14319518_ccd1593dd8_m.jpg" alt="" /></a><br />
<span style="MARGIN-TOP: 0px;font-size:0;"><a href="http://www.flickr.com/photos/94281007@N00/14319518/">smithm</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/94281007@N00/">Mr.Lobo</a>. </span></div>
<p>When you feel a deep pain in your side or in your right ass cheek (Where one would carry a purse or wallet) try the <a href="http://www.smithman.net/home.html">Smith Manoeuvre</a>. Lately with condo shopping top of mind I have been actively seeking out ways (i.e. strategies) to make my Canadian mortgage interest payments tax deductible.</p>
<p>So off I went to <a href="http://www.gavinlobo.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a> to find myself some wisdom and found myself reading about the Smith Manoeuvre. The strategy sounds intriguing enough that I have started to collect information (That&#8217;s free information) on the book and methodology. Since I do not know much about the &#8220;Manoeuvre&#8221; yet I have provided a few links below for you to read.</p>
<p>Link 1: <a href="http://www.moneysense.ca/spending/home_mortgage/article.jsp?content=20031023_142459_4168#">Betting the house<br />
</a><br />
Link 2: <a href="http://www.moneysense.ca/planning/taxes/article.jsp?content=20050321_114002_2456">Can you slash your income tax?</a></p>
<p>Link 3: <a href="http://www.professionalreferrals.ca/forum/index.php?showforum=22">PR Financial Forums<br />
</a><br />
If anyone has used the &#8220;Manoeuvre&#8221; and had some success or otherwise please do leave me a comment/contact and we can chat.</p>
<p>Mr. Lobo</p>
<!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	<br>Tags: <a href="http://www.gavinlobo.com/tag/canadian-mortgage/" title="canadian mortgage" rel="tag">canadian mortgage</a>, <a href="http://www.gavinlobo.com/tag/financial-forums/" title="financial forums" rel="tag">financial forums</a>, <a href="http://www.gavinlobo.com/tag/google/" title="Google" rel="tag">Google</a>, <a href="http://www.gavinlobo.com/tag/income-tax/" title="income tax" rel="tag">income tax</a>, <a href="http://www.gavinlobo.com/tag/methodology/" title="methodology" rel="tag">methodology</a>, <a href="http://www.gavinlobo.com/tag/mortgage-interest-payments/" title="mortgage interest payments" rel="tag">mortgage interest payments</a>, <a href="http://www.gavinlobo.com/tag/smith-manoeuvre/" title="smith manoeuvre" rel="tag">smith manoeuvre</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2005/05/17/the-smith-manoeuvre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Search for MP3s using Google &#8211; Automated!</title>
		<link>http://www.gavinlobo.com/2005/05/12/how-to-search-for-mp3s-using-google-automated/</link>
		<comments>http://www.gavinlobo.com/2005/05/12/how-to-search-for-mp3s-using-google-automated/#comments</comments>
		<pubDate>Thu, 12 May 2005 14:23:00 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[General Informatiom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet software]]></category>
		<category><![CDATA[mp3s]]></category>
		<category><![CDATA[photo files]]></category>
		<category><![CDATA[software programming]]></category>
		<category><![CDATA[video photo]]></category>

		<guid isPermaLink="false">http://gavinlobo.com/?p=60</guid>
		<description><![CDATA[How to Search for MP3s using Google &#8211; Automated! A very cool piece of Internet software/programming that you should check out. You can search MP3, Video, Photo files&#8230; whooo hooo! Mr. Lobo Tags: Google, internet software, mp3s, photo files, software programming, video photo]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-60"></div><p><a href="http://www.smacki.com/mp3%20search%20using%20google">How to Search for MP3s using Google &#8211; Automated!</a></p>
<p>A very cool piece of Internet software/programming that you should check out.</p>
<p>You can search MP3, Video, Photo files&#8230; whooo hooo!</p>
<p>Mr. Lobo</p>
<!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
	<br>Tags: <a href="http://www.gavinlobo.com/tag/google/" title="Google" rel="tag">Google</a>, <a href="http://www.gavinlobo.com/tag/internet-software/" title="internet software" rel="tag">internet software</a>, <a href="http://www.gavinlobo.com/tag/mp3s/" title="mp3s" rel="tag">mp3s</a>, <a href="http://www.gavinlobo.com/tag/photo-files/" title="photo files" rel="tag">photo files</a>, <a href="http://www.gavinlobo.com/tag/software-programming/" title="software programming" rel="tag">software programming</a>, <a href="http://www.gavinlobo.com/tag/video-photo/" title="video photo" rel="tag">video photo</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2005/05/12/how-to-search-for-mp3s-using-google-automated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Google Becomes King</title>
		<link>http://www.gavinlobo.com/2005/05/02/when-google-becomes-king/</link>
		<comments>http://www.gavinlobo.com/2005/05/02/when-google-becomes-king/#comments</comments>
		<pubDate>Tue, 03 May 2005 01:32:00 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[desktop internet]]></category>
		<category><![CDATA[email client]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google toolbar]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mainframe market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[staroffice suite]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sun microsystems]]></category>

		<guid isPermaLink="false">http://gavinlobo.com/?p=51</guid>
		<description><![CDATA[We won&#8217;t care about storage anymore &#8211; online or offline Gmail is your only email client and everyone has a Google Toolbar installed File structures will become a thing of the past because everything can be found in mere seconds with Google Search (Desktop, Internet, Video, Maps, Journals, etc…) Google either buys of Firefox or [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="shr-publisher-51"></div><p><em>We won&#8217;t care about storage anymore &#8211; online or offline</em></p>
<p><em>Gmail is your only email client and everyone has a <a href="http://www.gavinlobo.com/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a> Toolbar installed</em></p>
<p><em>File structures will become a thing of the past because everything can be found in mere seconds with Google Search (Desktop, Internet, Video, Maps, Journals, etc…)</em></p>
<p><em>Google either buys of Firefox or gets enough of it’s engineers to submit code to the project at Mozilla that Firefox takes over IE market share</em></p>
<p><em>Google will release an operating system based on Linux – which will be simple to use and user friendly</em></p>
<p><em>Google will buy of Sun Microsystems – StarOffice Suite and integrate it into their Operating System</em></p>
<p><em>Google software will be free as long as you agree to targeted ads (Ad free for a small monthly fee)</em></p>
<p><em>Google enters the Server/Mainframe market – because they have the Mind Power sufficient to kill any competition</em></p>
<p><em>Google decides not to buy Microsoft but Sun Microsystems (The final blow that pushes Microsoft of the edge!)</em></p>
<!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->
