<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin Lobo</title>
	<atom:link href="http://www.gavinlobo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinlobo.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 17:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Usage Still Rising in Europe, but UK Growth Slows &#8211; eMarketer</title>
		<link>http://www.gavinlobo.com/2010/08/25/facebook-usage-still-rising-in-europe-but-uk-growth-slows-emarketer/</link>
		<comments>http://www.gavinlobo.com/2010/08/25/facebook-usage-still-rising-in-europe-but-uk-growth-slows-emarketer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:10:53 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=2003</guid>
		<description><![CDATA[The Facebook juggernaut rolls on in Europe, but the first sign of declining growth rates has appeared. In particular, the sites meteoric expansion in the UK is tailing off.The social network gained via Facebook Usage Still Rising in Europe, but UK Growth Slows &#8211; eMarketer. No tags for this post.]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-2003"></div><p>The Facebook juggernaut rolls on in Europe, but the first sign of declining growth rates has appeared. In particular, the sites meteoric expansion in the UK is tailing off.The social network gained</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007888">Facebook Usage Still Rising in Europe, but UK Growth Slows &#8211; eMarketer</a>.</p>
<br>No tags for this post.<br>]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/08/25/facebook-usage-still-rising-in-europe-but-uk-growth-slows-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complicated Lives of Today&#8217;s Leaders: Why Being at the Top Is Harder Than Ever &#8211; Knowledge@Wharton</title>
		<link>http://www.gavinlobo.com/2010/08/19/the-complicated-lives-of-todays-leaders-why-being-at-the-top-is-harder-than-ever-knowledgewharton/</link>
		<comments>http://www.gavinlobo.com/2010/08/19/the-complicated-lives-of-todays-leaders-why-being-at-the-top-is-harder-than-ever-knowledgewharton/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:52:08 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[wharton]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=1875</guid>
		<description><![CDATA[For insights into the ethics, values and competencies required of today&#8217;s global leaders, Knowledge@Wharton recently coordinated a Wharton Executive Education round table discussion with four fellows from The World Economic Forum&#8217;s Global Leadership Fellows Program. The program allows participants to work full-time at the World Economic Forum while developing leadership skills through training courses at [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-1875"></div><p><em>For insights into the ethics, values and competencies required of  today&#8217;s global leaders, Knowledge@Wharton recently coordinated a Wharton  Executive Education round table discussion with four fellows from The  World Economic Forum&#8217;s Global Leadership Fellows Program. The program  allows participants to work full-time at the World Economic Forum while  developing leadership skills through training courses at top  universities.</em></p>
<p><a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2569">The Complicated Lives of Today&#8217;s Leaders: Why Being at the Top Is Harder Than Ever &#8211; Knowledge@Wharton</a>.</p>

	<br>Tags: <a href="http://www.gavinlobo.com/tag/leader/" title="leader" rel="tag nofollow">leader</a>, <a href="http://www.gavinlobo.com/tag/wharton/" title="wharton" rel="tag nofollow">wharton</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/08/19/the-complicated-lives-of-todays-leaders-why-being-at-the-top-is-harder-than-ever-knowledgewharton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC News &#8211; Consumer Life &#8211; Canadians unsophisticated cellphone users: KPMG</title>
		<link>http://www.gavinlobo.com/2010/08/18/cbc-news-consumer-life-canadians-unsophisticated-cellphone-users-kpmg/</link>
		<comments>http://www.gavinlobo.com/2010/08/18/cbc-news-consumer-life-canadians-unsophisticated-cellphone-users-kpmg/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:16:55 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[canadians]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=1768</guid>
		<description><![CDATA[Canadians are behind the rest of the world in using their mobile phones for banking and for making purchases, according to a new report from KPMG. Only about 19 per cent of Canadians surveyed said they felt comfortable using their mobile phone for financial transactions, compared with a global average of 34 per cent, suggests [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-1768"></div><p>Canadians are behind the rest of the world in using their mobile  phones for banking and for making purchases, according to a new report  from KPMG.</p>
<p>Only about 19 per cent of Canadians surveyed said they felt  comfortable using their mobile phone for financial transactions,  compared with a global average of 34 per cent, suggests the professional  services firm&#8217;s Consumer &amp; Convergence IV report, released  Wednesday&#8230;</p>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">
Read more: <a href="http://www.cbc.ca/consumer/story/2010/08/17/mobile-phone-usage.html?ref=rss">CBC News &#8211; Consumer Life &#8211; Canadians unsophisticated cellphone users: KPMG</a>.</div>

	<br>Tags: <a href="http://www.gavinlobo.com/tag/canadians/" title="canadians" rel="tag nofollow">canadians</a>, <a href="http://www.gavinlobo.com/tag/cell/" title="cell" rel="tag nofollow">cell</a>, <a href="http://www.gavinlobo.com/tag/cell-phones/" title="cell phones" rel="tag nofollow">cell phones</a>, <a href="http://www.gavinlobo.com/tag/kpmg/" title="KPMG" rel="tag nofollow">KPMG</a>, <a href="http://www.gavinlobo.com/tag/phones/" title="phones" rel="tag nofollow">phones</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/08/18/cbc-news-consumer-life-canadians-unsophisticated-cellphone-users-kpmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star’s Best 50 GTA Employers &#8211; thestar.com</title>
		<link>http://www.gavinlobo.com/2010/08/17/the-star%e2%80%99s-best-50-gta-employers-thestar-com/</link>
		<comments>http://www.gavinlobo.com/2010/08/17/the-star%e2%80%99s-best-50-gta-employers-thestar-com/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:16:29 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[best 50 gta employers]]></category>
		<category><![CDATA[best employers]]></category>
		<category><![CDATA[top 50]]></category>
		<category><![CDATA[toronto star]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=1745</guid>
		<description><![CDATA[Is your company among the 50 Best Employers in the Greater Toronto Area? This Special Section reveals who they are and why some stand out. 1. Booty Camp Fitness Inc. 2. PCL Constructors Inc. 3. EllisDon Corp. 4. Cisco Systems Canada Co. 5. Bennett Jones LLP 6. RL Solutions 7. WestJet Airlines 8. JTI-Macdonald Corp. [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-1745"></div><p>Is your company among the 50 Best Employers in the Greater <a href="http://www.gavinlobo.com/tag/toronto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Toronto">Toronto</a> Area?  This Special Section reveals who they are and why some stand out.</p>
<p>1. Booty Camp Fitness Inc.</p>
<p>2. PCL Constructors Inc.</p>
<p>3. EllisDon Corp.</p>
<p>4. Cisco Systems Canada Co.</p>
<p>5. Bennett Jones LLP</p>
<p>6. RL Solutions</p>
<p>7. WestJet Airlines</p>
<p>8. JTI-Macdonald Corp.</p>
<p>9. Gibraltar Solutions Inc.</p>
<p>10. Edward Jones</p>
<p><a href="http://www.thestar.com/specialsections/top50/article/822862--the-star-s-best-50-gta-employers?sms_ss=wordpress">The Star’s Best 50 GTA Employers &#8211; thestar.com</a>.</p>

	<br>Tags: <a href="http://www.gavinlobo.com/tag/best-50-gta-employers/" title="best 50 gta employers" rel="tag nofollow">best 50 gta employers</a>, <a href="http://www.gavinlobo.com/tag/best-employers/" title="best employers" rel="tag nofollow">best employers</a>, <a href="http://www.gavinlobo.com/tag/top-50/" title="top 50" rel="tag nofollow">top 50</a>, <a href="http://www.gavinlobo.com/tag/toronto-star/" title="toronto star" rel="tag nofollow">toronto star</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/08/17/the-star%e2%80%99s-best-50-gta-employers-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady Gains in Blogging by Marketers &#8211; eMarketer</title>
		<link>http://www.gavinlobo.com/2010/08/17/steady-gains-in-blogging-by-marketers-emarketer/</link>
		<comments>http://www.gavinlobo.com/2010/08/17/steady-gains-in-blogging-by-marketers-emarketer/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:24:02 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[marketers]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=1661</guid>
		<description><![CDATA[The personal blogosphere, while it still boasts million of online journals and participants, has largely stalled in recent years. Consumer use of social media has moved more toward social networking a via Steady Gains in Blogging by Marketers &#8211; eMarketer. Tags: blogging, blogs, eMarketer, marketers]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-1661"></div><p>The personal blogosphere, while it still boasts million of online journals and participants, has largely stalled in recent years. Consumer use of social media has moved more toward social networking a</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007871">Steady Gains in Blogging by Marketers &#8211; eMarketer</a>.</p>

	<br>Tags: <a href="http://www.gavinlobo.com/tag/blogging/" title="blogging" rel="tag nofollow">blogging</a>, <a href="http://www.gavinlobo.com/tag/blogs/" title="blogs" rel="tag nofollow">blogs</a>, <a href="http://www.gavinlobo.com/tag/emarketer/" title="eMarketer" rel="tag nofollow">eMarketer</a>, <a href="http://www.gavinlobo.com/tag/marketers/" title="marketers" rel="tag nofollow">marketers</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/08/17/steady-gains-in-blogging-by-marketers-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star&#8217;s neighbourhood map, version 3.2</title>
		<link>http://www.gavinlobo.com/2010/08/02/the-stars-neighbourhood-map-version-3-2/</link>
		<comments>http://www.gavinlobo.com/2010/08/02/the-stars-neighbourhood-map-version-3-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:52:23 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[General Informatiom]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[neighbourhood map]]></category>
		<category><![CDATA[The Star]]></category>
		<category><![CDATA[thestar]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=543</guid>
		<description><![CDATA[The Star&#8217;s neighbourhood map, version 3.2 &#8230;By our count, there are more than 170 neighbourhoods in Toronto, some steeped in history, some of more recent vintage, many mutable over time. Tags: Map, neighbourhood map, The Star, thestar, Toronto]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-543"></div><p>The Star&#8217;s <a href="http://www3.thestar.com/static/googlemaps/starmaps.html?xml=090120_shapetool_neigbourhoods.xml" target="_blank">neighbourhood map</a>, version 3.2</p>
<p>&#8230;By our count, there are more than 170 neighbourhoods in <a href="http://www.gavinlobo.com/tag/toronto/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Toronto">Toronto</a>, some steeped in history, some of more recent vintage, many mutable over time.</p>

	<br>Tags: <a href="http://www.gavinlobo.com/tag/map/" title="Map" rel="tag nofollow">Map</a>, <a href="http://www.gavinlobo.com/tag/neighbourhood-map/" title="neighbourhood map" rel="tag nofollow">neighbourhood map</a>, <a href="http://www.gavinlobo.com/tag/the-star/" title="The Star" rel="tag nofollow">The Star</a>, <a href="http://www.gavinlobo.com/tag/thestar/" title="thestar" rel="tag nofollow">thestar</a>, <a href="http://www.gavinlobo.com/tag/toronto/" title="Toronto" rel="tag nofollow">Toronto</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/08/02/the-stars-neighbourhood-map-version-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love It!</title>
		<link>http://www.gavinlobo.com/2010/07/30/love-it/</link>
		<comments>http://www.gavinlobo.com/2010/07/30/love-it/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:24:13 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=1186</guid>
		<description><![CDATA[No tags for this post.]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-1186"></div><p><a href="http://www.gavinlobo.com/wp-content/uploads/2010/07/30611_5401.jpg"><img class="aligncenter size-medium wp-image-1188" title="Love It" src="http://www.gavinlobo.com/wp-content/uploads/2010/07/30611_5401-225x300.jpg" alt="BP" width="225" height="300" /></a></p>
<br>No tags for this post.<br>]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/07/30/love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital CMO Series: Bing &#8211; Building a New Brand in the Digital Age</title>
		<link>http://www.gavinlobo.com/2010/07/28/digital-cmo-series-bing-building-a-new-brand-in-the-digital-age/</link>
		<comments>http://www.gavinlobo.com/2010/07/28/digital-cmo-series-bing-building-a-new-brand-in-the-digital-age/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:55:02 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[digital age]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=1038</guid>
		<description><![CDATA[Breaking through the noise to launch a new brand in today’s marketplace requires harnessing traditional marketing techniques as well as the unexpected. Reaching users online is relatively straightforward, but building emotional connections, staying relevant and delivering value is considerably more challenging. Hear from Kirsten Ward, Director of Digital Advertising, Microsoft as she discusses the challenges [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-1038"></div><p>Breaking through the noise to launch a new <a href="http://www.gavinlobo.com/tag/brand/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with brand">brand</a> in today’s marketplace  requires harnessing traditional <a href="http://www.gavinlobo.com/tag/marketing/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Marketing">marketing</a> techniques as well as the  unexpected. Reaching users online is relatively straightforward, but  building emotional connections, staying relevant and delivering value is  considerably more challenging. Hear from Kirsten Ward, Director<strong> </strong>of  Digital Advertising, Microsoft as she discusses the challenges faced  and innovation by Microsoft to build the Bing <a href="http://www.gavinlobo.com/tag/brand/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with brand">brand</a> and steadily gain  market share from <a href="http://www.gavinlobo.com/tag/google/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Google">Google</a> and Yahoo.</p>
<p><a href="http://blog.compete.com/2010/07/27/digital-cmo-series-bing-building-a-new-brand-in-the-digital-age/">Digital CMO Series: Bing &#8211; Building a New Brand in the Digital Age</a>.</p>

	<br>Tags: <a href="http://www.gavinlobo.com/tag/bing/" title="bing" rel="tag nofollow">bing</a>, <a href="http://www.gavinlobo.com/tag/brand/" title="brand" rel="tag nofollow">brand</a>, <a href="http://www.gavinlobo.com/tag/digital-age/" title="digital age" rel="tag nofollow">digital age</a>, <a href="http://www.gavinlobo.com/tag/google/" title="Google" rel="tag nofollow">Google</a>, <a href="http://www.gavinlobo.com/tag/marketing/" title="Marketing" rel="tag nofollow">Marketing</a>, <a href="http://www.gavinlobo.com/tag/yahoo/" title="yahoo" rel="tag nofollow">yahoo</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/07/28/digital-cmo-series-bing-building-a-new-brand-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Turning Social Capital into Economic Capital&#8217;: Straight Talk about Word-of-mouth Marketing</title>
		<link>http://www.gavinlobo.com/2010/07/28/turning-social-capital-into-economic-capital-straight-talk-about-word-of-mouth-marketing-knowledgewharton/</link>
		<comments>http://www.gavinlobo.com/2010/07/28/turning-social-capital-into-economic-capital-straight-talk-about-word-of-mouth-marketing-knowledgewharton/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:55:52 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[customer referral]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[wharton]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=975</guid>
		<description><![CDATA[If your hair stylist gave you $10 every time you sent one of your friends her way, you might be more tempted to tell all of your buddies what a fabulous stylist she was &#8212; or you might even try to make new friends to refer. This clever method of customer acquisition is a form [...]]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-975"></div><p>If your hair stylist gave you $10 every time you sent one of your  friends her way, you might be more tempted to tell all of your buddies  what a fabulous stylist she was &#8212; or you might even try to make new  friends to refer.</p>
<p>This clever method of customer acquisition is a form of word-of-mouth  (WOM) <a href="http://www.gavinlobo.com/tag/marketing/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Marketing">marketing</a> known as a referral program. While such programs have  been used for decades by not-for-profit organizations like PBS, similar  customer referral programs have also become increasingly popular with  companies in a wide range of industries, from financial services and  automobiles to newspapers and hotels. <a href="http://www.wharton.upenn.edu/faculty/vanden.cfm">Christophe Van  den Bulte</a>, a professor of <a href="http://www.gavinlobo.com/tag/marketing/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Marketing">marketing</a> at Wharton, describes customer  referral programs as an effective way to attract higher quality  customers. &#8220;They are an old idea that&#8217;s getting more traction these  days,&#8221; he notes, &#8220;and we now have solid evidence of their financial  benefits.&#8221;</p>
<p>via <a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2554">&#8216;Turning Social Capital into Economic Capital&#8217;: Straight Talk about Word-of-mouth Marketing &#8211; Knowledge@Wharton</a>.</p>

	<br>Tags: <a href="http://www.gavinlobo.com/tag/customer/" title="customer" rel="tag nofollow">customer</a>, <a href="http://www.gavinlobo.com/tag/customer-acquisition/" title="customer acquisition" rel="tag nofollow">customer acquisition</a>, <a href="http://www.gavinlobo.com/tag/customer-referral/" title="customer referral" rel="tag nofollow">customer referral</a>, <a href="http://www.gavinlobo.com/tag/financial-services/" title="financial services" rel="tag nofollow">financial services</a>, <a href="http://www.gavinlobo.com/tag/marketing/" title="Marketing" rel="tag nofollow">Marketing</a>, <a href="http://www.gavinlobo.com/tag/wharton/" title="wharton" rel="tag nofollow">wharton</a>, <a href="http://www.gavinlobo.com/tag/word-of-mouth/" title="word of mouth" rel="tag nofollow">word of mouth</a>, <a href="http://www.gavinlobo.com/tag/word-of-mouth-marketing/" title="word of mouth marketing" rel="tag nofollow">word of mouth marketing</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/07/28/turning-social-capital-into-economic-capital-straight-talk-about-word-of-mouth-marketing-knowledgewharton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Kraft invents a better way to harvest bone marrow</title>
		<link>http://www.gavinlobo.com/2010/07/28/daniel-kraft-invents-a-better-way-to-harvest-bone-marrow/</link>
		<comments>http://www.gavinlobo.com/2010/07/28/daniel-kraft-invents-a-better-way-to-harvest-bone-marrow/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:52:39 +0000</pubDate>
		<dc:creator>Mr.Lobo</dc:creator>
				<category><![CDATA[General Informatiom]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[Daniel Kraft]]></category>
		<category><![CDATA[harvest]]></category>

		<guid isPermaLink="false">http://www.gavinlobo.com/?p=973</guid>
		<description><![CDATA[Tags: bone, bone marrow, Daniel Kraft, harvest]]></description>
			<content:encoded><![CDATA[<div class="shr-publisher-973"></div><p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DanielKraft_2009-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielKraft-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=601&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=daniel_kraft_invents_a_better_way_to_harvest_bone_marro;year=2009;theme=medicine_without_borders;theme=speaking_at_ted2009;theme=not_business_as_usual;theme=what_s_next_in_tech;theme=the_creative_spark;theme=tales_of_invention;event=TED2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/DanielKraft_2009-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielKraft-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=601&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=daniel_kraft_invents_a_better_way_to_harvest_bone_marro;year=2009;theme=medicine_without_borders;theme=speaking_at_ted2009;theme=not_business_as_usual;theme=what_s_next_in_tech;theme=the_creative_spark;theme=tales_of_invention;event=TED2009;"></embed></object></p>

	<br>Tags: <a href="http://www.gavinlobo.com/tag/bone/" title="bone" rel="tag nofollow">bone</a>, <a href="http://www.gavinlobo.com/tag/bone-marrow/" title="bone marrow" rel="tag nofollow">bone marrow</a>, <a href="http://www.gavinlobo.com/tag/daniel-kraft/" title="Daniel Kraft" rel="tag nofollow">Daniel Kraft</a>, <a href="http://www.gavinlobo.com/tag/harvest/" title="harvest" rel="tag nofollow">harvest</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.gavinlobo.com/2010/07/28/daniel-kraft-invents-a-better-way-to-harvest-bone-marrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
